League standings
2026-2027 season · updated regularly
Badminton — Varsity
Ranked by league record: wins, then win %.
| # | TEAM 15 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hereford High School | 5 | 4 | 1 | 0 | 4-1 | .800 | 5-1 | 2-0 | 2-1 | W3 |
| 2 | Eastern Technical High School | 2 | 2 | 0 | 0 | 2-0 | 1.000 | 5-0 | 1-0 | 1-0 | W2 |
| 3 | George W. Carver Center for Arts & Technology | 2 | 2 | 0 | 0 | 2-0 | 1.000 | 2-1 | 1-0 | 1-0 | W2 |
| 4 | Catonsville High School | 5 | 2 | 3 | 0 | 2-3 | .400 | 4-3 | 2-1 | 0-2 | L2 |
| 5 | Dundalk High School | 1 | 1 | 0 | 0 | 1-0 | 1.000 | 3-2 | 0-0 | 1-0 | W1 |
| 6 | Loch Raven High School | 2 | 1 | 1 | 0 | 1-1 | .500 | 3-3 | 1-1 | 0-0 | L1 |
| 7 | Franklin High School | 4 | 1 | 3 | 0 | 1-3 | .250 | 5-3 | 1-1 | 0-2 | L3 |
| 8 | Dulaney High School | 1 | 0 | 1 | 0 | 0-1 | .000 | 2-1 | 0-1 | 0-0 | L1 |
| 9 | Kenwood High School | 1 | 0 | 1 | 0 | 0-1 | .000 | 1-4 | 0-0 | 0-1 | L1 |
| 10 | Lansdowne High School | 3 | 0 | 3 | 0 | 0-3 | .000 | 0-6 | 0-1 | 0-2 | L3 |
| 11 | Aberdeen High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 12 | Chesapeake High School STEM Academy | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 13 | Milford Mill Academy | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 14 | North Harford High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 15 | New Town High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Badminton — Girls Varsity
Ranked by league record: wins, then win %.
| # | TEAM 12 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carver Vocational Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 2 | Frederick Douglass High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 3 | Forest Park High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 4 | Academy for College and Career Exploration Middle School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 5 | Baltimore City College High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 6 | Benjamin Franklin High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 7 | Frederick Douglass High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 8 | Mergenthaler Vocational Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 9 | National Academy Foundation High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 10 | Baltimore Polytechnic Institute | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 11 | Digital Harbor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 12 | Edmondson-Westside High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Badminton — Girls JV
Ranked by league record: wins, then win %.
| # | TEAM 5 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mergenthaler Vocational Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 2 | Benjamin Franklin High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 3 | Baltimore City College High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 4 | Baltimore Polytechnic Institute | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 5 | Frederick Douglass High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Baseball — Boys Varsity
Ranked by league record: wins, then win %.
Baseball — Boys JV
Ranked by league record: wins, then win %.
Baseball — Boys Freshman
Ranked by league record: wins, then win %.
| # | TEAM 2 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fort Hill High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 2 | Allegany High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Basketball — Boys Varsity
Ranked by league record: wins, then win %.
Basketball — Boys JV
Ranked by league record: wins, then win %.
Basketball — Boys Freshman
Ranked by league record: wins, then win %.
| # | TEAM 25 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester Valley High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 2 | Kent Island High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 3 | North Point High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 4 | Francis Scott Key High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 5 | Henry E. Lackey High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 6 | Allegany High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 7 | Brunswick High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 8 | Middletown High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 9 | Maurice J. McDonough High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 10 | Calvert High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 11 | Frederick High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 12 | Crossland High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 13 | Fort Hill High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 14 | Clear Spring High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 15 | Huntingtown High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 16 | Liberty High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 17 | La Plata High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 18 | North Hagerstown High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 19 | Catoctin High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 20 | Boonsboro High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 21 | Friendly High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 22 | Linganore High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 23 | Mountain Ridge High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 24 | Century High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 25 | Governor Thomas Johnson High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Basketball — Girls Varsity
Ranked by league record: wins, then win %.
Basketball — Girls JV
Ranked by league record: wins, then win %.
Basketball — Girls Freshman
Ranked by league record: wins, then win %.
| # | TEAM 13 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Scott Key High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 2 | Middletown High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 3 | Boonsboro High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 4 | Linganore High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 5 | North Hagerstown High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 6 | Brunswick High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 7 | Governor Thomas Johnson High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 8 | Frederick High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 9 | Manchester Valley High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 10 | Century High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 11 | Catoctin High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 12 | Liberty High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 13 | Clear Spring High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Bocce — Varsity
Ranked by league record: wins, then win %.
| # | TEAM 48 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North East High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 2 | Meade Senior High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 3 | Col. Zadok Magruder High | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 4 | Annapolis High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 5 | Linganore High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 6 | Brunswick High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 7 | Chesapeake High School STEM Academy | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 8 | New Town High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 9 | Loch Raven High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 10 | John F. Kennedy High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 11 | Governor Thomas Johnson High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 12 | Francis Scott Key High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 13 | North Hagerstown High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 14 | Broadneck High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 15 | Bethesda-Chevy Chase High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 16 | Hereford High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 17 | Dulaney High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 18 | Allegany High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 19 | Dundalk High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 20 | Gaithersburg High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 21 | Franklin High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 22 | Catoctin High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 23 | Liberty High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 24 | Glen Burnie High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 25 | Mountain Ridge High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 26 | Damascus High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 27 | Einstein High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 28 | Chesapeake Science Point Charter School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 29 | Arundel High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 30 | James Hubert Blake High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 31 | Bohemia Manor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 32 | North County High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 33 | Boonsboro High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 34 | Catonsville High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 35 | Kenwood High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 36 | Clear Spring High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 37 | Montgomery Blair High | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 38 | Century High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 39 | Clarksburg High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 40 | Frederick High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 41 | Fort Hill High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 42 | Milford Mill Academy | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 43 | Manchester Valley High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 44 | Northeast Senior High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 45 | Middletown High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 46 | Elkton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 47 | Lansdowne High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 48 | Chesapeake High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Bocce — Allied
Ranked by league record: wins, then win %.
| # | TEAM 9 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Long Reach High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 2 | Howard High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 3 | Glenelg High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 4 | Marriotts Ridge High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 5 | Centennial High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 6 | Atholton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 7 | Mount Hebron High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 8 | Guilford Park High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 9 | Hammond High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Bowling — Varsity
Ranked by league record: wins, then win %.
| # | TEAM 25 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harford Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 2 | Joppatowne High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 3 | Dulaney High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 4 | C. Milton Wright High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 5 | Broadneck High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 6 | Edgewood High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 7 | Loch Raven High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 8 | Milford Mill Academy | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 9 | Aberdeen High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 10 | Bel Air High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 11 | Elkton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 12 | New Town High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 13 | Hereford High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 14 | North East High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 15 | Havre De Grace High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 16 | Lansdowne High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 17 | Bohemia Manor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 18 | Benjamin Franklin High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 19 | Catonsville High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 20 | Franklin High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 21 | Dundalk High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 22 | Fallston High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 23 | Chesapeake High School STEM Academy | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 24 | North Harford High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 25 | Kenwood High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Bowling — Allied
Ranked by league record: wins, then win %.
| # | TEAM 9 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenelg High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 2 | Centennial High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 3 | Mount Hebron High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 4 | Howard High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 5 | Guilford Park High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 6 | Hammond High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 7 | Marriotts Ridge High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 8 | Atholton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 9 | Long Reach High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Bowling — Girls Varsity
Ranked by league record: wins, then win %.
| # | TEAM 1 team | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Bowling — Girls JV
Ranked by league record: wins, then win %.
| # | TEAM 15 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linganore High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 2 | Governor Thomas Johnson High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 3 | Catoctin High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 4 | Allegany High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 5 | Brunswick High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 6 | Mountain Ridge High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 7 | Clear Spring High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 8 | Manchester Valley High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 9 | Francis Scott Key High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 10 | Fort Hill High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 11 | Boonsboro High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 12 | North Hagerstown High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 13 | Frederick High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 14 | Century High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 15 | Middletown High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Cheerleading — Varsity
Ranked by league record: wins, then win %.
Cheerleading — JV
Ranked by league record: wins, then win %.
Cheerleading — Girls Varsity
Ranked by league record: wins, then win %.
| # | TEAM 1 team | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAHancock Middle Senior High | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Cross Country — Varsity
Ranked by league record: wins, then win %.
Cross Country — JV
Ranked by league record: wins, then win %.
| # | TEAM 11 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guilford Park High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 2 | Long Reach High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 3 | Glenelg High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 4 | Bohemia Manor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 5 | Hammond High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 6 | Atholton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 7 | Centennial High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 8 | Elkton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 9 | Marriotts Ridge High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 10 | Mount Hebron High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 11 | Howard High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Cross Country — Boys Varsity
Ranked by league record: wins, then win %.
Cross Country — Boys JV
Ranked by league record: wins, then win %.
| # | TEAM 8 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atholton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 2 | Centennial High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 3 | Long Reach High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
