Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 4 | L 0-38 | 0 - 1 | |
| Sep 10 | W 32-7 | 1 - 1 | |
| Sep 18 | L 14-42 | 1 - 2 | |
| Sep 24 | W 36-28 | 2 - 2 | |
| Oct 1 | L 6-31 | 2 - 3 | |
| Oct 8 | W 61-6 | 3 - 3 | |
| Oct 19 | L 0-55 | 3 - 4 | |
| Oct 23 | W 66-0 | 4 - 4 | |
| Oct 30 | W 31-14 | 5 - 4 | |
| Date | Opponent | Time | |
| Nov 5 | 6:30 PM ET | — |











