Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 21 | vs Loyola Blakefield High SchoolScrimmage | — | — |
| Sep 4 | W 28-0 | 1 - 0 | |
| Sep 10 | W 68-0 | 2 - 0 | |
| Sep 18 | W 20-6 | 3 - 0 | |
| Sep 24 | W 35-0 | 4 - 0 | |
| Oct 2 | W 41-0 | 5 - 0 | |
| Oct 9 | W 9-0 | 6 - 0 | |
| Oct 19 | W 55-0 | 7 - 0 | |
| Oct 23 | W 28-0 | 8 - 0 | |
| Oct 29 | W 55-0 | 9 - 0 | |
| Date | Opponent | Time | |
| Nov 6 | 6:30 PM ET | — |












