Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 4 | W 38-0 | 1 - 0 | |
| Sep 10 | L 6-21 | 1 - 1 | |
| Sep 18 | W 30-0 | 2 - 1 | |
| Sep 24 | L 0-35 | 2 - 2 | |
| Oct 2 | W 47-0 | 3 - 2 | |
| Oct 9 | W 31-28 | 4 - 2 | |
| Oct 16 | L 13-14 | 4 - 3 | |
| Oct 23 | W 60-21 | 5 - 3 | |
| Oct 30 | W 56-0 | 6 - 3 | |
| Date | Opponent | Time | |
| Nov 5 | 6:30 PM ET | — |










