Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 4 | W 39-21 | 1 - 0 | |
| Sep 10 | L 36-50 | 1 - 1 | |
| Sep 18 | W 23-18 | 2 - 1 | |
| Sep 24 | W 62-6 | 3 - 1 | |
| Date | Opponent | Time | |
| Oct 2 | 6:30 PM ET | β | |
| Oct 9 | 6:30 PM ET | β | |
| Oct 15 | 7:00 PM ET | β | |
| Oct 23 | 7:00 PM ET | β | |
| Oct 30 | 6:30 PM ET | β |










