Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 4 | L 0-28 | 0 - 1 | |
| Sep 10 | W 59-0 | 1 - 1 | |
| Sep 18 | L 18-23 | 1 - 2 | |
| Sep 25 | W 28-14 | 2 - 2 | |
| Date | Opponent | Time | |
| Oct 2 | 6:30 PM ET | β | |
| Oct 9 | 6:30 PM ET | β | |
| Oct 16 | 7:00 PM ET | β | |
| Oct 22 | 6:30 PM ET | β | |
| Oct 30 | 6:30 PM ET | β |










