Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| TBD | — | — | |
| Sep 4 | L 0-28 | 0 - 1 | |
| Sep 10 | W 59-0 | 1 - 1 | |
| Sep 18 | L 18-23 | 1 - 2 | |
| Sep 25 | W 28-14 | 2 - 2 | |
| Oct 2 | W 15-8 | 3 - 2 | |
| Oct 9 | W 55-0 | 4 - 2 | |
| Oct 16 | W 41-6 | 5 - 2 | |
| Oct 22 | L 13-26 | 5 - 3 | |
| Oct 30 | L 13-28 | 5 - 4 | |
| Nov 6 | W 48-7 | 6 - 4 | |
| Nov 13 | W 34-19 | 7 - 4 |











