Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 4 | W 20-19 | 1 - 0 | |
| Sep 10 | W 28-13 | 2 - 0 | |
| Sep 18 | W 35-6 | 3 - 0 | |
| Sep 24 | W 35-14 | 4 - 0 | |
| Oct 2 | L 0-41 | 4 - 1 | |
| Oct 9 | W 35-0 | 5 - 1 | |
| Oct 16 | W 14-13 | 6 - 1 | |
| Oct 23 | W 41-0 | 7 - 1 | |
| Oct 30 | W 28-13 | 8 - 1 | |
| Date | Opponent | Time | |
| Nov 5 | 6:30 PM ET | — |










