Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 4 | W 20-19 | 1 - 0 | |
| Sep 10 | L 0-68 | 1 - 1 | |
| Sep 18 | L 6-35 | 1 - 2 | |
| Sep 24 | W 13-10 | 2 - 2 | |
| Oct 2 | L 0-47 | 2 - 3 | |
| Oct 8 | L 0-60 | 2 - 4 | |
| Oct 16 | L 0-20 | 2 - 5 | |
| Oct 23 | L 21-27 | 2 - 6 | |
| Oct 30 | L 0-28 | 2 - 7 | |
| Date | Opponent | Time | |
| Nov 5 | 6:30 PM ET | — |










