Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 4 | L 14-29 | 0 - 1 | |
| Sep 10 | W 25-13 | 1 - 1 | |
| Sep 17 | W 41-0 | 2 - 1 | |
| Sep 25 | L 13-14 | 2 - 2 | |
| Date | Opponent | Time | |
| Oct 2 | 6:30 PM ET | β | |
| Oct 9 | 6:30 PM ET | β | |
| Oct 16 | 6:30 PM ET | β | |
| Oct 22 | 6:30 PM ET | β | |
| Oct 30 | 7:00 PM ET | β |










