Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 5 | L 22-32 | 0 - 1 | |
| Sep 11 | L 0-53 | 0 - 2 | |
| Sep 18 | L 6-67 | 0 - 3 | |
| Sep 25 | L 0-46 | 0 - 4 | |
| Oct 3 | W 22-20 | 1 - 4 | |
| Date | Opponent | Time | |
| Oct 9 | 7:00 PM ET | β | |
| Oct 17 | 2:00 PM ET | β | |
| Oct 24 | 2:00 PM ET | β | |
| Oct 30 | 7:00 PM ET | β |










