Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 8 | W 20-14 | 1 - 0 | |
| Sep 15 | β | ||
| Sep 24 | W 12-0 | 2 - 0 | |
| Sep 29 | W 13-6 | 3 - 0 | |
| Oct 1 | W 6-0 | 4 - 0 | |
| Oct 6 | W 18-0 | 5 - 0 | |
| Oct 7 | W 18-0 | 6 - 0 | |
| Date | Opponent | Time | |
| Oct 13 | 5:00 PM ET | β | |
| Oct 17 | 10:00 AM ET | β | |
| Oct 20 | 5:00 PM ET | β | |
| Oct 22 | 5:00 PM ET | β |












