Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 8 | β | ||
| Sep 17 | L 6-17 | 0 - 1 | |
| Sep 22 | β | ||
| Sep 23 | L 0-21 | 0 - 2 | |
| Sep 24 | W 25-12 | 1 - 2 | |
| Sep 30 | L 0-24 | 1 - 3 | |
| Oct 2 | L 0-19 | 1 - 4 | |
| Oct 6 | L 0-18 | 1 - 5 | |
| Oct 8 | L 6-12 | 1 - 6 | |
| Date | Opponent | Time | |
| Oct 14 | 5:00 PM ET | β | |
| Oct 15 | 5:00 PM ET | β |











