Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 16 | W 60-0 | 1 - 0 | |
| Sep 16 | W 18-0 | 2 - 0 | |
| Sep 23 | W 18-7 | 3 - 0 | |
| Sep 30 | W 24-0 | 4 - 0 | |
| Oct 1 | L 0-6 | 4 - 1 | |
| Oct 6 | W 27-6 | 5 - 1 | |
| Oct 8 | W 39-0 | 6 - 1 | |
| Date | Opponent | Time | |
| Oct 13 | 5:00 PM ET | β | |
| Oct 14 | 5:00 PM ET | β | |
| Oct 15 | 4:00 PM ET | β | |
| Oct 20 | 5:00 PM ET | β |











