Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 8 | W 34-0 | 1 - 0 | |
| Sep 15 | L 9-13 | 1 - 1 | |
| Sep 18 | W 13-0 | 2 - 1 | |
| Sep 22 | W 28-8 | 3 - 1 | |
| Sep 29 | W 25-0 | 4 - 1 | |
| Oct 1 | W 18-13 | 5 - 1 | |
| Oct 6 | W 39-6 | 6 - 1 | |
| Oct 7 | W 6-0 | 7 - 1 | |
| Date | Opponent | Time | |
| Oct 13 | 6:00 PM ET | β | |
| Oct 14 | 5:00 PM ET | β | |
| Oct 20 | 5:00 PM ET | β |











