Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 8 | W 12-6 | 1 - 0 | |
| Sep 15 | W 21-0 | 2 - 0 | |
| Sep 22 | W 20-13 | 3 - 0 | |
| Sep 25 | W 36-0 | 4 - 0 | |
| Sep 29 | L 6-13 | 4 - 1 | |
| Oct 2 | L 12-19 | 4 - 2 | |
| Oct 6 | W 6-0 | 5 - 2 | |
| Oct 8 | L 13-14 | 5 - 3 | |
| Oct 23 | β | ||
| Date | Opponent | Time | |
| Oct 13 | 7:00 PM ET | β | |
| Oct 16 | 5:00 PM ET | β | |
| Oct 20 | 5:00 PM ET | β |












