Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 8 | W 14-12 | 1 - 0 | |
| Sep 8 | W 13-12 | 2 - 0 | |
| Sep 9 | W 20-13 | 3 - 0 | |
| Sep 15 | W 7-0 | 4 - 0 | |
| Sep 18 | W 20-0 | 5 - 0 | |
| Sep 23 | W 7-6 | 6 - 0 | |
| Sep 29 | W 37-6 | 7 - 0 | |
| Oct 1 | L 0-7 | 7 - 1 | |
| Oct 6 | W 34-6 | 8 - 1 | |
| Oct 8 | W 14-13 | 9 - 1 | |
| Date | Opponent | Time | |
| Oct 13 | 5:00 PM ET | β | |
| Oct 14 | 5:00 PM ET | β | |
| Oct 20 | 5:00 PM ET | β | |
| Oct 22 | 5:00 PM ET | β |












