Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 8 | L 13-14 | 0 - 1 | |
| Sep 9 | L 13-20 | 0 - 2 | |
| Sep 15 | W 19-13 | 1 - 2 | |
| Sep 17 | L 0-24 | 1 - 3 | |
| Sep 22 | L 6-12 | 1 - 4 | |
| Sep 24 | L 0-12 | 1 - 5 | |
| Sep 29 | L 0-20 | 1 - 6 | |
| Oct 2 | L 0-18 | 1 - 7 | |
| Oct 6 | W 18-0 | 2 - 7 | |
| Oct 8 | L 0-12 | 2 - 8 | |
| Date | Opponent | Time | |
| Oct 13 | 5:00 PM ET | β | |
| Oct 16 | 5:00 PM ET | β | |
| Oct 20 | 5:00 PM ET | β | |
| Oct 22 | 5:00 PM ET | β |













