Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 8 | W 14-13 | 1 - 0 | |
| Sep 15 | L 0-7 | 1 - 1 | |
| Sep 22 | W 48-45 | 2 - 1 | |
| Sep 24 | L 0-26 | 2 - 2 | |
| Sep 29 | L 6-12 | 2 - 3 | |
| Sep 30 | L 0-12 | 2 - 4 | |
| Oct 6 | L 6-14 | 2 - 5 | |
| Oct 8 | W 40-0 | 3 - 5 | |
| Date | Opponent | Time | |
| Oct 13 | 5:00 PM ET | β | |
| Oct 15 | 5:00 PM ET | β | |
| Oct 20 | 5:00 PM ET | β | |
| Oct 22 | 5:00 PM ET | β |












