Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 9 | W 6-0 | 1 - 0 | |
| Sep 16 | L 0-60 | 1 - 1 | |
| Sep 16 | L 0-18 | 1 - 2 | |
| Sep 19 | W 26-0 | 2 - 2 | |
| Sep 23 | L 6-7 | 2 - 3 | |
| Sep 26 | W 19-18 | 3 - 3 | |
| Sep 29 | W 14-13 | 4 - 3 | |
| Oct 2 | W 19-12 | 5 - 3 | |
| Oct 6 | L 6-12 | 5 - 4 | |
| Oct 8 | W 12-0 | 6 - 4 | |
| Date | Opponent | Time | |
| Oct 13 | 5:00 PM ET | β | |
| Oct 17 | 11:00 AM ET | β | |
| Oct 24 | 11:00 AM ET | β |












