Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 8 | L 6-12 | 0 - 1 | |
| Sep 15 | L 0-26 | 0 - 2 | |
| Sep 19 | L 0-26 | 0 - 3 | |
| Sep 22 | W 12-6 | 1 - 3 | |
| Sep 24 | L 6-13 | 1 - 4 | |
| Sep 24 | L 6-13 | 1 - 5 | |
| Sep 29 | W 12-6 | 2 - 5 | |
| Oct 2 | W 19-7 | 3 - 5 | |
| Oct 6 | L 6-34 | 3 - 6 | |
| Oct 7 | L 6-12 | 3 - 7 | |
| Date | Opponent | Time | |
| Oct 13 | 5:00 PM ET | β | |
| Oct 15 | 5:00 PM ET | β | |
| Oct 16 | 5:00 PM ET | β |












