Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 4 | W 1-0 | 1 - 0 | |
| Sep 9 | W 10-0 | 2 - 0 | |
| Sep 16 | W 7-0 | 3 - 0 | |
| Sep 23 | L 1-4 | 3 - 1 | |
| Sep 25 | L 0-7 | 3 - 2 | |
| Sep 28 | β | ||
| Sep 30 | W 3-1 | 4 - 2 | |
| Oct 7 | W 7-0 | 5 - 2 | |
| Date | Opponent | Time | |
| Oct 9 | 4:00 PM ET | β | |
| Oct 12 | 4:00 PM ET | β | |
| Oct 23 | 4:00 PM ET | β |












