Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 9 | W 26-0 | 1 - 0 | |
| Sep 9 | L 19-26 | 1 - 1 | |
| Sep 16 | W 38-13 | 2 - 1 | |
| Sep 22 | W 44-6 | 3 - 1 | |
| Sep 28 | W 42-0 | 4 - 1 | |
| Oct 5 | L 19-26 | 4 - 2 | |
| Date | Opponent | Time | |
| Oct 12 | 4:30 PM ET | β | |
| Oct 14 | 5:00 PM ET | β | |
| Oct 14 | 4:00 PM ET | β | |
| Oct 19 | 4:30 PM ET | β |











