Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 8 | W 38-30 | 1 - 0 | |
| Sep 9 | W 36-0 | 2 - 0 | |
| Sep 9 | W 27-0 | 3 - 0 | |
| Sep 16 | W 54-7 | 4 - 0 | |
| Sep 22 | W 40-0 | 5 - 0 | |
| Sep 28 | W 14-0 | 6 - 0 | |
| Oct 5 | L 9-12 | 6 - 1 | |
| Date | Opponent | Time | |
| Oct 12 | 6:00 PM ET | β | |
| Oct 14 | 5:00 PM ET | β | |
| Oct 14 | 4:00 PM ET | β | |
| Oct 19 | 4:30 PM ET | β |












