Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 9 | L 7-37 | 0 - 1 | |
| Sep 9 | L 0-27 | 0 - 2 | |
| Sep 14 | L 12-19 | 0 - 3 | |
| Sep 22 | L 12-39 | 0 - 4 | |
| Sep 28 | L 0-42 | 0 - 5 | |
| Oct 5 | W 24-6 | 1 - 5 | |
| Date | Opponent | Time | |
| Oct 12 | 4:30 PM ET | β | |
| Oct 14 | 5:00 PM ET | β | |
| Oct 14 | 4:00 PM ET | β | |
| Oct 19 | 4:30 PM ET | β |











