Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 10 | W 27-0 | 1 - 0 | |
| Sep 14 | L 12-14 | 1 - 1 | |
| Sep 16 | L 0-28 | 1 - 2 | |
| Sep 25 | L 6-46 | 1 - 3 | |
| Sep 28 | L 0-32 | 1 - 4 | |
| Oct 1 | L 6-7 | 1 - 5 | |
| Oct 5 | W 15-7 | 2 - 5 | |
| Date | Opponent | Time | |
| Oct 8 | 7:00 PM ET | β | |
| Oct 14 | 6:00 PM ET | β | |
| Oct 19 | 7:00 PM ET | β |











