Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 8 | W 36-6 | 1 - 0 | |
| Sep 15 | W 13-12 | 2 - 0 | |
| Sep 17 | L 0-36 | 2 - 1 | |
| Sep 22 | W 14-0 | 3 - 1 | |
| Sep 24 | W 13-12 | 4 - 1 | |
| Sep 28 | W 6-0 | 5 - 1 | |
| Sep 30 | W 26-6 | 6 - 1 | |
| Oct 6 | W 18-2 | 7 - 1 | |
| Date | Opponent | Time | |
| Oct 14 | 6:00 PM ET | β | |
| Oct 19 | 6:00 PM ET | β |











