Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 11 | L 0-54 | 0 - 1 | |
| Sep 14 | W 15-0 | 1 - 1 | |
| Sep 22 | L 6-38 | 1 - 2 | |
| Sep 29 | L 0-45 | 1 - 3 | |
| Oct 1 | L 0-33 | 1 - 4 | |
| Oct 6 | L 2-18 | 1 - 5 | |
| Oct 7 | L 6-21 | 1 - 6 | |
| Date | Opponent | Time | |
| Oct 12 | 7:00 PM ET | β | |
| Oct 14 | 7:00 PM ET | β | |
| Oct 19 | 6:00 PM ET | β |











