Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 5 | W 26-0 | 1 - 0 | |
| Sep 8 | W 18-7 | 2 - 0 | |
| Sep 17 | W 32-6 | 3 - 0 | |
| Sep 24 | W 18-14 | 4 - 0 | |
| Sep 26 | W 6-0 | 5 - 0 | |
| Sep 29 | W 26-7 | 6 - 0 | |
| Oct 1 | W 20-18 | 7 - 0 | |
| Oct 6 | L 7-21 | 7 - 1 | |
| Date | Opponent | Time | |
| Oct 12 | 7:00 PM ET | β | |
| Oct 19 | 6:00 PM ET | β |











