Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 8 | L 7-18 | 0 - 1 | |
| Sep 15 | W 12-7 | 1 - 1 | |
| Sep 17 | W 29-12 | 2 - 1 | |
| Sep 23 | L 13-27 | 2 - 2 | |
| Sep 28 | W 26-19 | 3 - 2 | |
| Sep 30 | L 13-33 | 3 - 3 | |
| Oct 5 | W 33-2 | 4 - 3 | |
| Oct 7 | L 6-14 | 4 - 4 | |
| Date | Opponent | Time | |
| Oct 14 | 4:00 PM ET | β | |
| Oct 19 | 6:00 PM ET | β |











