Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 5 | L 0-26 | 0 - 1 | |
| Sep 8 | L 6-36 | 0 - 2 | |
| Sep 10 | L 0-27 | 0 - 3 | |
| Sep 15 | L 7-12 | 0 - 4 | |
| Sep 24 | W 13-7 | 1 - 4 | |
| Sep 28 | L 12-26 | 1 - 5 | |
| Sep 30 | L 6-13 | 1 - 6 | |
| Oct 6 | L 0-47 | 1 - 7 | |
| Date | Opponent | Time | |
| Oct 14 | 6:00 PM ET | β | |
| Oct 19 | 7:00 PM ET | β |











