Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 9 | W 14-7 | 1 - 0 | |
| Sep 11 | L 0-27 | 1 - 1 | |
| Sep 15 | L 0-19 | 1 - 2 | |
| Sep 17 | L 0-6 | 1 - 3 | |
| Sep 24 | L 7-13 | 1 - 4 | |
| Sep 26 | W 18-0 | 2 - 4 | |
| Sep 30 | L 6-26 | 2 - 5 | |
| Oct 6 | W 19-0 | 3 - 5 | |
| Date | Opponent | Time | |
| Oct 13 | 7:00 PM ET | β | |
| Oct 14 | 4:00 PM ET | β | |
| Oct 26 | 4:00 PM ET | β |












