Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 5 | L 0-33 | 0 - 1 | |
| Sep 9 | L 0-30 | 0 - 2 | |
| Sep 11 | L 0-22 | 0 - 3 | |
| Sep 14 | L 0-15 | 0 - 4 | |
| Sep 22 | L 0-29 | 0 - 5 | |
| Sep 24 | L 0-44 | 0 - 6 | |
| Sep 28 | L 0-8 | 0 - 7 | |
| Oct 6 | L 0-19 | 0 - 8 | |
| Date | Opponent | Time | |
| Oct 8 | 7:00 PM ET | β | |
| Oct 13 | 7:00 PM ET | β |











