Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 5 | L 0-15 | 0 - 1 | |
| Sep 9 | L 0-43 | 0 - 2 | |
| Sep 16 | L 0-40 | 0 - 3 | |
| Sep 23 | L 0-25 | 0 - 4 | |
| Sep 28 | W 8-0 | 1 - 4 | |
| Sep 29 | L 0-43 | 1 - 5 | |
| Oct 5 | L 7-15 | 1 - 6 | |
| Oct 7 | L 6-30 | 1 - 7 | |
| Date | Opponent | Time | |
| Oct 12 | 7:00 PM ET | β | |
| Oct 15 | 7:00 PM ET | β |











