Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 14 | L 2-38 | 0 - 1 | |
| Sep 16 | W 34-0 | 1 - 1 | |
| Sep 22 | L 0-13 | 1 - 2 | |
| Sep 24 | W 32-0 | 2 - 2 | |
| Sep 28 | L 0-26 | 2 - 3 | |
| Oct 1 | W 47-0 | 3 - 3 | |
| Oct 5 | W 36-0 | 4 - 3 | |
| Oct 8 | L 7-19 | 4 - 4 | |
| Date | Opponent | Time | |
| Oct 12 | 3:45 PM ET | — | |
| Oct 14 | 3:45 PM ET | — |











