Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 16 | L 0-1 | 0 - 1 | |
| Date | Opponent | Time | |
| Mar 22 | 3:45 PM ET | β | |
| Mar 24 | 3:45 PM ET | β | |
| Apr 5 | 3:45 PM ET | β | |
| Apr 7 | 3:45 PM ET | β | |
| Apr 9 | 3:45 PM ET | β | |
| Apr 12 | 3:45 PM ET | β | |
| Apr 14 | 3:45 PM ET | β | |
| Apr 17 | 10:00 AM ET | β | |
| Apr 23 | 3:45 PM ET | β | |
| Apr 24 | 10:00 AM ET | β | |
| Apr 27 | 3:45 PM ET | β | |
| Apr 29 | 3:45 PM ET | β |













