Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 5 | W 35-0 | 1 - 0 | |
| Sep 5 | W 35-0 | 2 - 0 | |
| Sep 17 | W 2-0 | 3 - 0 | |
| Sep 26 | L 0-8 | 3 - 1 | |
| Oct 10 | T 7-7 | 3 - 1 - 1 | |
| Oct 17 | W 23-8 | 4 - 1 - 1 | |
| Oct 24 | W 10-0 | 5 - 1 - 1 | |
| Oct 31 | W 51-0 | 6 - 1 - 1 | |
| Date | Opponent | Time | |
| Nov 4 | 6:00 PM ET | — |









