Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 4 | W 16-8 | 1 - 0 | |
| Sep 5 | W 16-8 | 2 - 0 | |
| Sep 18 | W 19-0 | 3 - 0 | |
| Sep 26 | W 8-0 | 4 - 0 | |
| Oct 2 | W 38-0 | 5 - 0 | |
| Date | Opponent | Time | |
| Oct 10 | 10:00 AM ET | β | |
| Oct 15 | 5:45 PM ET | β | |
| Oct 23 | 4:15 PM ET | β | |
| Oct 29 | 4:15 PM ET | β | |
| Oct 29 | 4:15 PM ET | β |









