Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 4 | β | ||
| Sep 8 | β | ||
| Sep 9 | β | ||
| Sep 14 | β | ||
| Sep 16 | β | ||
| Sep 23 | β | ||
| Sep 28 | β | ||
| Oct 1 | β | ||
| Oct 5 | β | ||
| Oct 7 | β | ||
| Date | Opponent | Time | |
| Oct 12 | 4:30 PM ET | β | |
| Oct 14 | 4:30 PM ET | β | |
| Oct 19 | 4:30 PM ET | β | |
| Oct 21 | 4:30 PM ET | β |















