Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 25 | vs South Carroll High SchoolScrimmage | — | — |
| Aug 27 | Multi Team Event3 teams | — | — |
| Sep 4 | W 2-0 | 1 - 0 | |
| Sep 8 | W 2-0 | 2 - 0 | |
| Sep 10 | W 2-0 | 3 - 0 | |
| Sep 14 | W 2-0 | 4 - 0 | |
| Sep 17 | W 2-0 | 5 - 0 | |
| Sep 19 | — | ||
| Sep 23 | W 2-0 | 6 - 0 | |
| Sep 28 | W 2-0 | 7 - 0 | |
| Sep 30 | W 2-0 | 8 - 0 | |
| Oct 5 | W 2-0 | 9 - 0 | |
| Oct 8 | W 3-0 | 10 - 0 | |
| Date | Opponent | Time | |
| Oct 13 | 4:00 PM ET | — | |
| Oct 19 | 3:30 PM ET | — | |
| Oct 21 | 3:30 PM ET | — | |
| Oct 29 | 3:30 PM ET | — |










