Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Mar 22 | 3:30 PM ET | β | |
| Mar 25 | 3:30 PM ET | β | |
| Apr 5 | 3:30 PM ET | β | |
| Apr 7 | 3:30 PM ET | β | |
| Apr 13 | 3:30 PM ET | β | |
| Apr 15 | 3:30 PM ET | β | |
| Apr 17 | 10:00 AM ET | β | |
| Apr 20 | 3:30 PM ET | β | |
| Apr 24 | 10:00 AM ET | β | |
| Apr 26 | 3:30 PM ET | β | |
| Apr 30 | 3:30 PM ET | β | |
| May 3 | 3:30 PM ET | β |













