Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Mar 23 | 3:30 PM ET | β | |
| Mar 25 | 3:30 PM ET | β | |
| Apr 5 | 3:30 PM ET | β | |
| Apr 7 | 4:00 PM ET | β | |
| Apr 9 | 3:30 PM ET | β | |
| Apr 13 | 3:30 PM ET | β | |
| Apr 15 | 3:30 PM ET | β | |
| Apr 17 | 12:00 PM ET | β | |
| Apr 20 | 3:30 PM ET | β | |
| Apr 23 | 3:30 PM ET | β | |
| Apr 26 | 3:30 PM ET | β | |
| Apr 28 | 3:30 PM ET | β |













