Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 22 | vs South River High SchoolScrimmage | — | — |
| Aug 28 | — | — | |
| Sep 4 | L 0-30 | 0 - 1 | |
| Sep 9 | W 48-14 | 1 - 1 | |
| Sep 17 | W 35-0 | 2 - 1 | |
| Sep 24 | W 49-0 | 3 - 1 | |
| Oct 1 | — | ||
| Oct 8 | — | ||
| Date | Opponent | Time | |
| Oct 14 | 4:00 PM ET | — | |
| Oct 22 | 4:00 PM ET | — | |
| Oct 28 | 3:45 PM ET | — |












