Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 5 | — | ||
| Sep 5 | W 7-6 | 1 - 0 | |
| Sep 11 | L 14-18 | 1 - 1 | |
| Sep 17 | W 27-6 | 2 - 1 | |
| Sep 24 | L 6-34 | 2 - 2 | |
| Sep 24 | L 6-34 | 2 - 3 | |
| Oct 2 | L 0-42 | 2 - 4 | |
| Oct 2 | L 0-42 | 2 - 5 | |
| Oct 9 | L 6-42 | 2 - 6 | |
| Oct 15 | L 22-29 | 2 - 7 | |
| Oct 15 | L 22-29 | 2 - 8 | |
| Oct 23 | L 13-40 | 2 - 9 | |
| Oct 23 | L 13-40 | 2 - 10 | |
| Oct 29 | L 0-35 | 2 - 11 | |
| Oct 29 | L 0-35 | 2 - 12 | |
| Date | Opponent | Time | |
| Nov 6 | 6:00 PM ET | — |












