Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 4 | L 21-43 | 0 - 1 | |
| Sep 11 | W 42-6 | 1 - 1 | |
| Sep 11 | W 42-6 | 2 - 1 | |
| Sep 18 | W 35-6 | 3 - 1 | |
| Sep 25 | W 36-0 | 4 - 1 | |
| Oct 1 | L 14-56 | 4 - 2 | |
| Oct 9 | W 21-20 | 5 - 2 | |
| Oct 15 | L 3-22 | 5 - 3 | |
| Oct 23 | W 35-14 | 6 - 3 | |
| Oct 23 | W 35-14 | 7 - 3 | |
| Oct 30 | W 48-8 | 8 - 3 | |
| Oct 30 | W 48-8 | 9 - 3 | |
| Nov 6 | W 44-0 | 10 - 3 | |
| Nov 13 | W 54-23 | 11 - 3 | |
| Date | Opponent | Time | |
| Nov 20 | 7:00 PM ET | — |













