Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 4 | L 12-35 | 0 - 1 | |
| Sep 11 | — | ||
| Sep 18 | W 58-0 | 1 - 1 | |
| Sep 25 | — | ||
| Oct 2 | — | ||
| Oct 2 | L 0-14 | 1 - 2 | |
| Oct 9 | L 20-46 | 1 - 3 | |
| Oct 16 | W 42-37 | 2 - 3 | |
| Oct 16 | W 42-37 | 3 - 3 | |
| Oct 23 | W 57-40 | 4 - 3 | |
| Oct 30 | L 8-48 | 4 - 4 | |
| Oct 30 | L 8-48 | 4 - 5 | |
| Date | Opponent | Time | |
| Nov 6 | 7:00 PM ET | — |











