Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| TBD | — | — | |
| Sep 4 | L 14-49 | 0 - 1 | |
| Sep 11 | W 39-19 | 1 - 1 | |
| Sep 18 | L 7-44 | 1 - 2 | |
| Sep 25 | L 17-28 | 1 - 3 | |
| Oct 2 | L 6-35 | 1 - 4 | |
| Oct 9 | L 7-14 | 1 - 5 | |
| Oct 16 | L 35-41 | 1 - 6 | |
| Oct 23 | W 40-13 | 2 - 6 | |
| Oct 23 | W 40-13 | 3 - 6 | |
| Oct 30 | W 32-6 | 4 - 6 |











