Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 4 | L 6-36 | 0 - 1 | |
| Sep 11 | W 46-0 | 1 - 1 | |
| Sep 11 | L 0-16 | 1 - 2 | |
| Sep 18 | β | ||
| Sep 25 | W 20-6 | 2 - 2 | |
| Oct 2 | W 38-0 | 3 - 2 | |
| Date | Opponent | Time | |
| Oct 9 | 3:45 PM ET | β | |
| Oct 15 | 3:45 PM ET | β | |
| Oct 23 | 3:45 PM ET | β | |
| Oct 30 | 3:45 PM ET | β |










