Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 22 | Multi Team Event4 teams | β | β |
| Sep 5 | L 6-7 | 0 - 1 | |
| Sep 11 | L 14-20 | 0 - 2 | |
| Sep 18 | W 28-0 | 1 - 2 | |
| Sep 25 | L 7-35 | 1 - 3 | |
| Oct 2 | L 25-35 | 1 - 4 | |
| Date | Opponent | Time | |
| Oct 9 | 6:00 PM ET | β | |
| Oct 15 | 6:00 PM ET | β | |
| Oct 23 | 6:00 PM ET | β | |
| Oct 30 | 6:00 PM ET | β |










