Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| TBD | — | — | |
| Sep 4 | W 48-0 | 1 - 0 | |
| Sep 11 | L 14-46 | 1 - 1 | |
| Sep 17 | L 6-27 | 1 - 2 | |
| Sep 25 | W 35-7 | 2 - 2 | |
| Oct 1 | L 14-28 | 2 - 3 | |
| Oct 1 | L 14-28 | 2 - 4 | |
| Oct 8 | L 6-28 | 2 - 5 | |
| Oct 8 | L 6-28 | 2 - 6 | |
| Oct 16 | W 41-35 | 3 - 6 | |
| Oct 24 | W 40-19 | 4 - 6 | |
| Oct 24 | W 40-19 | 5 - 6 | |
| Oct 30 | L 12-42 | 5 - 7 | |
| Oct 30 | L 12-42 | 5 - 8 |











