Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Mar 22 | 3:45 PM ET | β | |
| Mar 25 | 3:45 PM ET | β | |
| Apr 6 | 3:45 PM ET | β | |
| Apr 8 | 3:45 PM ET | β | |
| Apr 10 | 10:00 AM ET | β | |
| Apr 13 | 3:45 PM ET | β | |
| Apr 15 | 3:45 PM ET | β | |
| Apr 17 | 10:00 AM ET | β | |
| Apr 19 | 3:45 PM ET | β | |
| Apr 21 | 3:15 PM ET | β | |
| Apr 23 | 3:45 PM ET | β | |
| Apr 27 | 3:45 PM ET | β | |
| Apr 29 | 3:45 PM ET | β |














